Games Played
| 1st year at club | Total 1sts Games | Total 2nds Games | Total Senior Games | ||
| Hickman | David | 1977 | 146 | 225 | 371 |
| Walton | Jeffery | 1984 | 252 | 32 | 284 |
| Coates | David | 1978 | 100 | 164 | 264 |
| Measham | David | 1994 | 170 | 77 | 247 |
| Vine | Robert | 1984 | 130 | 102 | 232 |
| Burke | Michael | 1998 | 230 | 0 | 230 |
| Van Raay | Lucas | 1998 | 204 | 5 | 209 |
| Lamb | Gregory | 1990 | 171 | 33 | 204 |
| Watts | Daniel | 1990 | 203 | 0 | 203 |
| McLeod | Cameron | 1989 | 193 | 10 | 203 |
| Dooley | Darren | 1990 | 146 | 38 | 184 |
| Osborne | Andrew | 1999 | 103 | 81 | 184 |
| Clark | Bradley | 1998 | 64 | 108 | 172 |
| Jakobi | Matthew | 1999 | 161 | 9 | 170 |
| Groves | Paul | 1986 | 150 | 10 | 160 |
| Holzer | Dean | 1987 | 93 | 66 | 159 |
| Symons | Chris | 1975 | 144 | 13 | 157 |
| Holzer | Cam | 1987 | 131 | 26 | 157 |
| Benhecke | Mark | 1984 | 102 | 53 | 155 |
| Hoad | Troy | 2002 | 121 | 31 | 152 |
| Shaw | Craig | 1990 | 100 | 46 | 146 |
| Hogg | Iain | 1983 | 78 | 67 | 145 |
| Shaw | Nick | 1990 | 52 | 92 | 144 |
| Hicks | Cam | 2002 | 0 | 143 | 143 |
| Phillips | Scott | 1996 | 140 | 1 | 141 |
| Unthank | David | 1977 | 98 | 43 | 141 |
| Burton | Adrian | 1995 | 7 | 134 | 141 |
| Gothard | Ben | 1995 | 94 | 45 | 139 |
| Green | Alistair | 1980 | 43 | 95 | 138 |
| Lowe | Brett | 1984 | 29 | 109 | 138 |
| Callahan | Adam | 1997 | 16 | 122 | 138 |
| Davies | Sian | 2001 | 16 | 118 | 134 |
| Monson | Brian | 1976 | 116 | 17 | 133 |
| McLeod | Stuart | 1989 | 107 | 26 | 133 |
| Wright | Aaron | 1987 | 95 | 37 | 132 |
| Smith | Tim | 1984 | 108 | 23 | 131 |
| Hutchison | Peter | 1981 | 22 | 109 | 131 |
| Groenendyk | Grendan | 2005 | 10 | 121 | 131 |
| Kirkwood | Brad | 1988 | 19 | 111 | 130 |
| Longley | Matthew | 1998 | 102 | 27 | 129 |
| Callahan | Troy | 1997 | 19 | 110 | 129 |
| Findlay | Paul | 1991 | 3 | 125 | 128 |
| Hodgson | Murray | 1987 | 90 | 37 | 127 |
| Wright | Michael | 1987 | 103 | 23 | 126 |
| Sargant | Mark | 1994 | 102 | 24 | 126 |
| Frey | Scott | 1984 | 46 | 80 | 126 |
| Schembri | Adam | 1997 | 10 | 116 | 126 |
| Malloy | Bevan | 1993 | 125 | 0 | 125 |
| Hirst | Tim | 2005 | 113 | 12 | 125 |
| Thomas | Jamie | 1987 | 117 | 6 | 123 |
| Jack | Aaron | 2004 | 80 | 43 | 123 |
| McDonald | Lucas | 1996 | 5 | 117 | 122 |
| Lindley | Chris | 1998 | 5 | 117 | 122 |
| Lindley | Michael | 1998 | 21 | 99 | 120 |
| Williams | Allan | 2005 | 113 | 6 | 119 |
| Hirst | David | 2005 | 116 | 1 | 117 |
| Burke | Andrew | 1998 | 99 | 18 | 117 |
| Pearson | Randall | 1993 | 15 | 100 | 115 |
| Freeman | Chris | 1992 | 1 | 113 | 114 |
| McMahon | Shaun | 1987 | 29 | 84 | 113 |
| Burns | Brett | 2003 | 38 | 73 | 111 |
| Coombs | Steven | 1987 | 102 | 8 | 110 |
| Paganoni | Darren | 1986 | 28 | 82 | 110 |
| Hay | Chris | 2002 | 100 | 9 | 109 |
| Freeman | Alan | 1992 | 10 | 99 | 109 |
| Cleary | Lyndon | 1992 | 79 | 29 | 108 |
| Johnston | Shaun | 1993 | 37 | 70 | 107 |
| Jencke | Ryan | 2002 | 98 | 7 | 105 |
| Marshall | Brad | 1999 | 12 | 90 | 102 |
| Darts | Graeme | 1977 | 101 | 0 | 101 |
| Shaw | Stephen | 1990 | 92 | 6 | 98 |
| Weitering | Darren | 1988 | 95 | 2 | 97 |
| Caddy | Brett | 1987 | 95 | 2 | 97 |
| McWilliams | Baden | 1995 | 75 | 22 | 97 |
| Jackson | Robert | 1996 | 65 | 32 | 97 |
| Van Raay | Doug | 1998 | 11 | 83 | 94 |
| Lines | Mark | 1981 | 15 | 78 | 93 |
| Hallal | ralph | 2001 | 0 | 92 | 92 |
| Bartling | Jamie | 1989 | 61 | 31 | 92 |
| Darts | Barry | 1977 | 85 | 2 | 87 |
| Proud | Duncan | 2008 | 84 | 2 | 86 |
| Bolam | Peter | 1981 | 75 | 11 | 86 |
| Lucas | Vaughan | 1984 | 59 | 27 | 86 |
| Bedford | Robert | 1989 | 59 | 26 | 85 |
| Peckett | Justin | 1987 | 84 | 0 | 84 |
| Dixon | Callan | 2008 | 84 | 0 | 84 |
| Goodall | Grant | 2007 | 72 | 11 | 83 |
| Deka | Chris | 2002 | 66 | 17 | 83 |
| Charalambous | Stephen | 2008 | 81 | 1 | 82 |
| Farrelly | Todd | 2005 | 77 | 5 | 82 |
| Groves | Justin | 1986 | 72 | 7 | 79 |
| Dunne | Brendon | 2009 | 78 | 0 | 78 |
| Rutherford | William | 1976 | 59 | 16 | 75 |
| McDonald | Malcolm | 1996 | 52 | 19 | 71 |
| Symons | Craig | 1975 | 65 | 3 | 68 |
| Walder | Gary | 1981 | 67 | 0 | 67 |
| Coates | Sam | 1978 | 64 | 1 | 65 |
| Henderson | David | 1984 | 58 | 5 | 63 |
| Farrelly | Justin | 2005 | 61 | 1 | 62 |
| Stevens | Craig | 1975 | 58 | 3 | 61 |
| Noble | Dan | 2010 | 59 | 0 | 59 |
| Glenn | Brad | 1987 | 51 | 8 | 59 |
| Elloitt | Tim | 2002 | 57 | 0 | 57 |
| Deaton | Michael | 1989 | 57 | 0 | 57 |
| Charles | Daniel | 2001 | 53 | 0 | 53 |
| Adams | Luke | 2007 | 53 | 0 | 53 |
| McLeod | Gordon | 1989 | 52 | 0 | 52 |
| Tolliday | Graeme | 1974 | 51 | 1 | 52 |
| Sebrie | Brett | 1990 | 50 | 0 | 50 |
| Forsyth | Luke | 2004 | 50 | 0 | 50 |





